Reading My Budget Billing Statement
Budget Billing is simple. We calculate your estimated energy cost for the next 12 months based on your energy use from the previous 12 months.Then we divide it into 12 equal payments. Below is a sample of the Budget Billing detail from an actual bill.
| Budget Summary Month 11 | ||||
|---|---|---|---|---|
| Amount Used1 | $35.48 | |||
| Budget Amount Billed2 | -$35.00 | |||
| Difference3 | $.48 | |||
| Previous Budget Balance | $20.91 | |||
| New Budget Balance4 | $21.39 | |||
| Energy Use Comparison | Summary for Your Account | |||
| This Year | Last Year | |||
| Billing Days | 30 | 31 | Previous Balance | $35.00 |
| Avg Daily Temp | 61 | 58 | Payment 07/28/2001 | $35.00CR |
| Heating Degree Days | 186.0 | 243.0 | Beginning Amount | $0.00 |
| KWH Used | 1145 | 1028 | Budget Amount Billed | $35.00 |
| Avg KWH/Day | 38.2 | 33.2 | Total Amount Due | $35.00 |
| Therms Used | 17 | 45 | ||
| Avg Therm/Day | 0.6 | 1.5 | ||
- The actual cost of energy you used this month.
- The budget amount you are paying this month.
- The difference between your actual cost and your budget amount.
- Your new budget balance. If the budget balance is above zero, you've used more energy than you've paid for. If the budget balance is below zero and followed by "CR", you have paid for more energy than you have used.
The chart below is an example of actual payment vs. a Budget Billing payment:
