Wisconsin Public Service Corporation sales of Ancillary Services at market based rates under the terms of its Market Based Tariff.
To request service and make bids for ancillary services from Wisconsin Public Service, customers should contact the Director of Bulk Power, Charlie Severance, at 920-433-5716.
| As of January 1, 2001: | |
|---|---|
| Regulation and Frequency Response | $7.00/kW-mo |
| Operating Reserve - Spinning | $8.04/kW-mo |
| Operating Reserve - Supplemental | $3.00/kW-mo |
Service will be provided for a twelve month term.
Governing agreement is Wisconsin Public Service Corporation's Market Based Rate Tariff.
| Company | Service | Start | End | Qty. | Price |
|---|---|---|---|---|---|
| Enron Power Marketing Inc. | Operating Reserve - Spinning | 06/01/00 | 07/01/00 | 8 MW | $6.02/kW/mo |
| Enron Power Marketing Inc. | Operating Reserve - Supplemental | 06/01/00 | 07/01/00 | 3 MW | $1.95/kW/mo |
| Enron Power Marketing Inc. | Operating Reserve - Spinning | 07/01/00 | 05/25/01 | 8 MW | $8.04/kW/mo |
| Enron Power Marketing Inc. | Operating Reserve - Supplemental | 06/01/00 | 05/25/01 | 3 MW | $3.00/kW/mo |
| Allegheny Energy Supply Co. | Regulation & Frequency Response | 05/26/01 | 12/31/02 | 5 MW | $7.00/kW-mo |
| Allegheny Energy Supply Co. | Operating Reserve - Spinning | 05/26/01 | 12/31/01 | 2 MW | $8.04/kW-mo |
| Allegheny Energy Supply Co. | Operating Reserve - Supplemental | 05/26/01 | 12/31/01 | 1MW | $3.00/kW-mo |
| Duke Energy North America | Regulation & Frequency Response | 05/22/01 | 12/31/02 | 5 MW | $9.57/MW-hr |
| Duke Energy North America | Operating Revenue - Spinning | 05/22/01 | 12/31/01 | 2 MW | $10.96/MW-hr |
| Duke Energy North America | Operating Revenue - Supplemental | 05/22/01 | 12/31/01 | 1 MW | $4.09/MW-hr |
| Company | Service | Date | Qty. | Status | Ref # |
|---|---|---|---|---|---|
| Enron Power Marketing Inc. | Operating Reserve - Spinning | 04/25/00 | 8 MW | Accepted | 1 |
| Enron Power Marketing Inc. | Operating Reserve - Supplemental | 04/25/00 | 3 MW | Accepted | 1 |
| Allegheny Energy Supply Co. | Regulation & Frequency Response | Jan 2001 | 5 MW | Accepted | 1 |
| Allegheny Energy Supply Co. | Operating Reserve - Spinning | Jan 2001 | 2 MW | Accepted | 1 |
| Allegheny Energy Supply Co. | Operating Reserve - Supplemental | Jan 2001 | 1 MW | Accepted | 1 |
| Duke Energy North America | Regulation & Frequency Response | Apr 2001 | 5 MW | Accepted | 1 |
| Duke Energy North America | Operating Reserve - Spinning | Apr 2001 | 2 MW | Accepted | 1 |
| Duke Energy North America | Operating Reserve - Supplemental | Apr 2001 | 1 MW | Accepted | 1 |
1 - No Comments.