PLEASE NOTE: PDF files require Acrobat Reader 5.0 or greater. If you don't have this version, you can download your free copy from Adobe.
| Section A | |
|---|---|
| Title Page | 02/19/08 |
| Index | 07/31/08 |
| Table of Contents | 08/11/08 |
| Electric Service or Franchise Area | 02/19/08 |
| Municipalities Served | 02/19/08 |
| Technical Terms and Abbreviations | 02/19/08 |
| Available Service Voltages | 02/19/08 |
| Section B | |
|---|---|
| Administrative Rules Index | 07/31/08 |
| Section E | |
|---|---|
| Retail Access Service Tariff (RAST) | 02/19/08 |
| Section F | |
|---|---|
| Standard Forms (Forms) | 02/19/08 |
| Section A | |
|---|---|
| Title Page | 01/28/08 |
| Index | 07/31/08 |
| Table of Contents | 07/31/08 |
| Franchise Territories and Municipalities Served | 01/28/08 |
| Technical Terms and Abbreviations | 01/28/08 |
| Supplemental Utility Service Charges (Schedule GSUSC) | 01/28/08 |
| Section B | |
|---|---|
| Technical Standards for Gas Service | 01/28/08 |
| Consumers Standards and Billing Practices for Electric and Gas Residential Service | 01/28/08 |
| Uncollectible Allowance Recovery Fund | 01/28/08 |
| Commercial and Industrial Billing Practices | 07/31/08 |
| Additional Administrative Rules | 01/28/08 |
| Section C | |
|---|---|
| General Rules (Schedule GRXM) | 04/07/08 |
| Curtailment Plan (Schedule CURTM) | 01/28/08 |
| Customer Attachment Program (Schedule GCAP) | 01/28/08 |
| Service Data (Schedule GSDM) | 01/28/08 |
| Section E | |
|---|---|
| Gas Transportation Service (Schedule GT) | 04/07/08 |
| Gas Transportation Service-Special Rules (Schedule GT) | 01/28/08 |
| Gas Transportation Service-Rates | 05/19/08 |
| Section F | |
|---|---|
| Standard Forms | 01/28/08 |