| 3 | Number of additional weekly coal shipments to serve the Weston site when Weston 4 becomes operational |
| 3 | Number of square miles of solar panels needed to generate same output of Weston 4 |
| 16 | Percent of Weston 4 price tag being spent on emission control equipment |
| 44 | Percent increase in new Public Service customers since 1980 |
| 53 | Miles of piping installed in Weston 4 |
| 435 | Number of miles of cabling installed in Weston 4 |
| 800 | Number of average-sized wind turbines needed to replace Weston 4 output |
| 1,200 | Number of construction workers needed to complete Weston 4 |
| 1,400 | Number of pages in the Weston 4 project application |
| 5,500 | Number of tons of recycled Weston 4 construction materials, wood, drywall, metal, etc |
| 73,000 | Number of yards of concrete needed to complete Weston 4 |

Weston 4 Power Plant (Photo May 2007)