The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
9/18/2025 at 6:10:00 PM
Company Name | Location | LMP ($/MW) |
Alliant Energy | ALTE.ALTE | 175.41 |
Madison Gas & Elect | MGE.MGE | 173.31 |
Xcel | NSP.NSP | 172.87 |
UPPCO | UPPC.INTEGRATD | 179.29 |
We Energies | WEC.S | 175.04 |
WPSC | WPS.WPSM | 175.39 |
Additional resources