The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
11/5/2025 at 12:50:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 20.32 |
| Madison Gas & Elect | MGE.MGE | 18.94 |
| Xcel | NSP.NSP | 23.09 |
| UPPCO | UPPC.INTEGRATD | 25.80 |
| We Energies | WEC.S | 20.53 |
| WPSC | WPS.WPSM | 24.96 |
Additional resources