The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
6/24/2025 at 12:30:00 AM
Company Name | Location | LMP ($/MW) |
Alliant Energy | ALTE.ALTE | 96.37 |
Madison Gas & Elect | MGE.MGE | 95.76 |
Xcel | NSP.NSP | 96.88 |
UPPCO | UPPC.INTEGRATD | 99.39 |
We Energies | WEC.S | 96.07 |
WPSC | WPS.WPSM | 97.42 |
Additional resources