The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
7/11/2026 at 1:20:00 PM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 37.98 |
| Madison Gas & Elect | MGE.MGE | 37.38 |
| Xcel | NSP.NSP | 37.83 |
| UPPCO | UPPC.INTEGRATD | 40.22 |
| We Energies | WEC.S | 37.73 |
| WPSC | WPS.WPSM | 39.12 |
Additional resources