The Locational Marginal Price (LMP) is the cost to serve the next MW of load at a specific location,
using the lowest production cost of all available generation, while observing all transmission limits.
This page will automatically refresh every 5 minutes.
Last updated on
12/22/2025 at 5:45:00 AM
| Company Name | Location | LMP ($/MW) |
| Alliant Energy | ALTE.ALTE | 30.23 |
| Madison Gas & Elect | MGE.MGE | 29.94 |
| Xcel | NSP.NSP | 31.75 |
| UPPCO | UPPC.INTEGRATD | 33.90 |
| We Energies | WEC.S | 30.32 |
| WPSC | WPS.WPSM | 32.55 |
Additional resources