Hydroelectric Project Data
The following data is updated every 10 minutes:
Water Levels
9/7/2010 7:30:03 PM CST
| Alexander | ||
|---|---|---|
| Head Water Level | 1,276.928 | feet |
| Tail Water Level | 1,257.531 | feet |
| Total Flow | 3,338.351 | cfs |
| Caldron Falls | ||
| Head Water Level | 981.684 | feet |
| Tail Water Level | 901.162 | feet |
| Total Flow | 484.388 | cfs |
| Castle Rock | ||
| Head Water Level | 881.547 | feet |
| Tail Water Level | 845.695 | feet |
| Total Flow | 3,439.875 | cfs |
| Grand Rapids | ||
| Head Water Level | 664.960 | feet |
| Tail Water Level | 633.632 | feet |
| Total Flow | 881.051 | cfs |
| Grandfather | ||
| Head Water Level | 1,396.774 | feet |
| Tail Water Level | 1,304.829 | feet |
| Total Flow | 3,146.394 | cfs |
| Hat Rapids | ||
| Head Water Level | 1,522.459 | feet |
| Total Flow | 1,220.345 | cfs |
| High Falls | ||
| Head Water Level | 897.229 | feet |
| Tail Water Level | 814.670 | feet |
| Generator Flow | 322.013 | cfs |
| Gate Flow | 75.000 | cfs |
| Johnson Falls | ||
| Head Water Level | 814.006 | feet |
| Tail Water Level | 769.644 | feet |
| Generator Flow | 444.472 | cfs |
| Gate Flow | 0.000 | cfs |
| Otter Rapids | ||
| Head Water Level | 1,616.333 | feet |
| Tail Water Level | 1,603.529 | feet |
| Peshtigo | ||
| Head Water Level | 593.258 | feet |
| Tail Water Level | 589.370 | feet |
| Total Flow | 642.000 | cfs |
| Petenwell | ||
| Head Water Level | 923.435 | feet |
| Tail Water Level | 881.635 | feet |
| Total Flow | 3,242.996 | cfs |
| Potato Rapids | ||
| Head Water Level | 621.770 | feet |
| Tail Water Level | 602.894 | feet |
| Total Flow | 683.000 | cfs |
| Sandstone | ||
| Head Water Level | 723.993 | feet |
| Tail Water Level | 680.005 | feet |
| Generator Flow | 440.834 | cfs |
| Gate Flow | 0.000 | cfs |
| Tomahawk | ||
| Head Water Level | 1,435.220 | feet |
| Tail Water Level | 1,421.150 | feet |
| Total Flow | 1,887.121 | cfs |
| UPPCO - Bond Falls | ||
| Head Water Level | 120.480 | feet |
| UPPCO - Cataract | ||
| Head Water Level | 1,173.432 | feet |
| Total Flow | 71.000 | cfs |
| UPPCO - Hoist | ||
| Head Water Level | 1,339.116 | feet |
| Total Flow | 75.000 | cfs |
| UPPCO - McClure | ||
| Head Water Level | 1,196.590 | feet |
| UPPCO - Prickett | ||
| Head Water Level | 768.090 | feet |
| Total Flow | 714.607 | cfs |
| UPPCO - Silver Lake | ||
| Head Water Level | 1,469.081 | feet |
| Tail Water Level | 1,457.640 | feet |
| UPPCO - Victoria | ||
| Head Water Level | 906.287 | feet |
| Total Flow | 343.901 | cfs |
| Wausau | ||
| Head Water Level | 1,188.169 | feet |
| Tail Water Level | 1,162.667 | feet |
| Total Flow | 2,832.082 | cfs |
Data courtesy of Energy Supply and Control
WPS is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.