Hydroelectric Project Data
The following data is updated every 10 minutes. For additional information pertaining to the current flow rate and expected flow rates, downstream of the Johnson Falls Dam, call the Eastern Hydro Office at 715-854-7498. Additional data is available on the UPPCO hydroelectric project data website.
Water Levels
2/4/2012 1:30:04 AM CST
| Wisconsin River | 4-Hour Change | ||
|---|---|---|---|
| Otter Rapids | |||
| Head Water Level | 1,616.4 | feet | 0.0 |
| Tail Water Level | 1,604.3 | feet | 0.0 |
| Total Flow | 276 | cfs | +2 |
| Hat Rapids | |||
| Head Water Level | 1,522.2 | feet | 0.0 |
| Total Flow | 769 | cfs | +45 |
| Tomahawk | |||
| Head Water Level | 1,435.3 | feet | 0.0 |
| Tail Water Level | 1,420.7 | feet | 0.0 |
| Total Flow | 889 | cfs | +95 |
| Grandfather | |||
| Head Water Level | 1,396.9 | feet | +0.3 |
| Tail Water Level | 1,302.2 | feet | -0.4 |
| Total Flow | 764 | cfs | -187 |
| Alexander | |||
| Head Water Level | 1,276.9 | feet | 0.0 |
| Tail Water Level | 1,253.9 | feet | -0.2 |
| Total Flow | 1,549 | cfs | -192 |
| Merril | |||
| Head Water Level | 1,247.9 | feet | 0.0 |
| Total Flow | 1,718 | cfs | -218 |
| Wausau | |||
| Head Water Level | 1,188.2 | feet | -0.1 |
| Tail Water Level | 1,163.3 | feet | +0.1 |
| Total Flow | 1,720 | cfs | +220 |
| Petenwell | |||
| Head Water Level | 923.5 | feet | 0.0 |
| Tail Water Level | 880.9 | feet | -0.5 |
| Total Flow | 1,134 | cfs | -2,385 |
| Castle Rock | |||
| Head Water Level | 880.8 | feet | -0.1 |
| Tail Water Level | 845.6 | feet | 0.0 |
| Total Flow | 3,456 | cfs | -465 |
| Peshtigo River | 4-Hour Change | ||
|---|---|---|---|
| Caldron Falls | |||
| Head Water Level | 981.7 | feet | 0.0 |
| Tail Water Level | 899.5 | feet | -0.1 |
| Total Flow | 62 | cfs | 0 |
| High Falls | |||
| Head Water Level | 897.1 | feet | 0.0 |
| Tail Water Level | 814.4 | feet | +0.1 |
| Total Flow | 239 | cfs | +5 |
| Johnson Falls | |||
| Head Water Level | 813.9 | feet | 0.0 |
| Tail Water Level | 769.4 | feet | 0.0 |
| Total Flow | 225 | cfs | -1 |
| Sandstone | |||
| Head Water Level | 724.0 | feet | 0.0 |
| Tail Water Level | 679.6 | feet | +0.1 |
| Total Flow | 265 | cfs | +3 |
| Potato Rapids | |||
| Head Water Level | 621.8 | feet | 0.0 |
| Tail Water Level | 603.5 | feet | +0.1 |
| Total Flow | 561 | cfs | -3 |
| Peshtigo | |||
| Head Water Level | 602.9 | feet | 0.0 |
| Tail Water Level | 589.2 | feet | 0.0 |
| Total Flow | 474 | cfs | 0 |
| Menominee River | 4-Hour Change | ||
|---|---|---|---|
| Grand Rapids | |||
| Head Water Level | 664.4 | feet | 0.0 |
| Tail Water Level | 634.9 | feet | -0.2 |
| Total Flow | 1,844 | cfs | -275 |
Data courtesy of Energy Supply and Control
WPS is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates. For additional information pertaining to the current flow rate and expected flow rates, downstream of the Johnson Falls Dam, call the Eastern Hydro Office at 715-854-7498.