The following data is updated every 10 minutes:
| Otter Rapids | ||
|---|---|---|
| Head Water Level | 1,616.330 | feet |
| Tail Water Level | 1,603.862 | feet |
| Hat Rapids | ||
| Head Water Level | 1,522.249 | feet |
| Total Flow | 538.432 | cfs |
| Tomahawk | ||
| Head Water Level | 1,435.254 | feet |
| Tail Water Level | 1,420.552 | feet |
| Total Flow | 767.011 | cfs |
| Grandfather | ||
| Head Water Level | 1,396.601 | feet |
| Tail Water Level | 1,303.158 | feet |
| Total Flow | 899.964 | cfs |
| Alexander | ||
| Head Water Level | 1,276.855 | feet |
| Tail Water Level | 1,256.004 | feet |
| Total Flow | 1,426.480 | cfs |
| Wausau | ||
| Head Water Level | 1,188.235 | feet |
| Tail Water Level | 1,161.993 | feet |
| Total Flow | 1,178.857 | cfs |
| Petenwell | ||
| Head Water Level | 923.697 | feet |
| Tail Water Level | 881.697 | feet |
| Total Flow | 2,579.590 | cfs |
| Castle Rock | ||
| Head Water Level | 881.648 | feet |
| Tail Water Level | 845.881 | feet |
| Total Flow | 3,345.293 | cfs |
| Caldron Falls | ||
| Head Water Level | 981.647 | feet |
| Tail Water Level | 899.770 | feet |
| Total Flow | 65.694 | cfs |
| High Falls | ||
| Head Water Level | 897.465 | feet |
| Tail Water Level | 814.298 | feet |
| Generator Flow | 265.258 | cfs |
| Gate Flow | 0.000 | cfs |
| Johnson Falls | ||
| Head Water Level | 813.995 | feet |
| Tail Water Level | 769.391 | feet |
| Generator Flow | 274.111 | cfs |
| Gate Flow | 0.000 | cfs |
| Sandstone | ||
| Head Water Level | 723.948 | feet |
| Tail Water Level | 679.542 | feet |
| Generator Flow | 302.383 | cfs |
| Gate Flow | 0.000 | cfs |
| Potato Rapids | ||
| Head Water Level | 621.788 | feet |
| Tail Water Level | 603.268 | feet |
| Total Flow | 498.000 | cfs |
| Peshtigo | ||
| Head Water Level | 602.718 | feet |
| Tail Water Level | 589.091 | feet |
| Total Flow | 336.000 | cfs |
| Grand Rapids | ||
| Head Water Level | 664.994 | feet |
| Tail Water Level | 634.617 | feet |
| Total Flow | 2,026.451 | cfs |
| UPPCO - AuTrain | ||
| Head Water Level | 777.336 | feet |
| Total Flow | 52.686 | cfs |
| UPPCO - Cataract | ||
| Head Water Level | 1,173.432 | feet |
| Total Flow | 95.630 | cfs |
| UPPCO - Hoist | ||
| Head Water Level | 1,340.000 | feet |
| Total Flow | 104.602 | cfs |
| UPPCO - McClure | ||
| Head Water Level | 1,196.759 | feet |
| UPPCO - Victoria | ||
| Head Water Level | 906.343 | feet |
| Total Flow | 348.614 | cfs |
| UPPCO - Prickett | ||
| Head Water Level | 766.553 | feet |
| Total Flow | 162.125 | cfs |
| UPPCO - Bond Falls | ||
| Head Water Level | 127.536 | feet |
Data courtesy of Energy Supply and Control
Wisconsin Public Service is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.