The following data is updated every 10 minutes:
| Otter Rapids | ||
|---|---|---|
| Head Water Level | 1,616.381 | feet |
| Tail Water Level | 1,604.322 | feet |
| Hat Rapids | ||
| Head Water Level | 1,522.254 | feet |
| Total Flow | 562.328 | cfs |
| Tomahawk | ||
| Head Water Level | 1,435.269 | feet |
| Tail Water Level | 1,420.417 | feet |
| Total Flow | 279.112 | cfs |
| Grandfather | ||
| Head Water Level | 1,396.878 | feet |
| Tail Water Level | 1,303.073 | feet |
| Total Flow | 727.320 | cfs |
| Alexander | ||
| Head Water Level | 1,276.718 | feet |
| Tail Water Level | 1,255.108 | feet |
| Total Flow | 973.779 | cfs |
| Wausau | ||
| Head Water Level | 1,188.093 | feet |
| Tail Water Level | 1,161.901 | feet |
| Total Flow | 776.993 | cfs |
| Petenwell | ||
| Head Water Level | 923.196 | feet |
| Tail Water Level | 881.517 | feet |
| Total Flow | -4.850 | cfs |
| Castle Rock | ||
| Head Water Level | 881.623 | feet |
| Tail Water Level | 844.962 | feet |
| Total Flow | 2,038.850 | cfs |
| Caldron Falls | ||
| Head Water Level | 981.740 | feet |
| Tail Water Level | 899.973 | feet |
| Total Flow | 110.557 | cfs |
| High Falls | ||
| Head Water Level | 897.203 | feet |
| Tail Water Level | 814.261 | feet |
| Generator Flow | 177.287 | cfs |
| Gate Flow | 0.000 | cfs |
| Johnson Falls | ||
| Head Water Level | 813.978 | feet |
| Tail Water Level | 769.355 | feet |
| Generator Flow | 149.324 | cfs |
| Gate Flow | 0.000 | cfs |
| Sandstone | ||
| Head Water Level | 723.914 | feet |
| Tail Water Level | 679.487 | feet |
| Generator Flow | 239.786 | cfs |
| Gate Flow | 0.000 | cfs |
| Potato Rapids | ||
| Head Water Level | 621.721 | feet |
| Tail Water Level | 603.437 | feet |
| Total Flow | 449.000 | cfs |
| Peshtigo | ||
| Head Water Level | 602.803 | feet |
| Tail Water Level | 589.193 | feet |
| Total Flow | 372.000 | cfs |
| Grand Rapids | ||
| Head Water Level | 664.488 | feet |
| Tail Water Level | 634.101 | feet |
| Total Flow | 1,894.258 | cfs |
| UPPCO - AuTrain | ||
| Head Water Level | 772.516 | feet |
| Total Flow | 30.195 | cfs |
| UPPCO - Cataract | ||
| Head Water Level | 1,173.483 | feet |
| Total Flow | 102.800 | cfs |
| UPPCO - Hoist | ||
| Head Water Level | 1,336.422 | feet |
| Total Flow | 101.527 | cfs |
| UPPCO - McClure | ||
| Head Water Level | 1,196.680 | feet |
| UPPCO - Victoria | ||
| Head Water Level | 906.214 | feet |
| Total Flow | 231.376 | cfs |
| UPPCO - Prickett | ||
| Head Water Level | 768.151 | feet |
| Total Flow | 255.847 | cfs |
| UPPCO - Bond Falls | ||
| Head Water Level | 127.013 | feet |
Data courtesy of Energy Supply and Control
Wisconsin Public Service is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.